Aesthetics
Pitting and Veining
As Granite is a natural stone, pitting and veining will occur in random distribution of swirls. Subtle variations in shade or areas of contrast will also appear within the body of the worksurface.
Fissures, Blemishes and Natural Flaws
Some level of what could be referred to as spots or blotches are inherent in the material. Small fissures are a common feature in any Granite and these natural flaws were present at the rock formation.
Colour Variation (Drainers)
Drainer grooves and recessed drainers may be duller than the rest of the polished surface. Colour matching is not always possible as granite can vary dramatically throughout each scant. Samples provided should be used as a guide only. We will not accept any colour match issues from material that has come from the same scant.
The table gives a breakdown of the weight per metre for each colour.
| Weight to Area Ratio kg/m2 |
Maximum Length (metres) Worktop with cut out |
Max Length (metres) Upstand for height |
|||||||
| 20mm | 30/40mm | 20mm thick upstand | |||||||
| 20mm | 30mm | 40mm | Unpolished | Polished | Unpolished | Polished | Upstand Height | ||
| Deep | Deep | Deep | Cut Out | Cut Out | Cut Out | Cut Out | 60mm | 100mm | |
| GRANITE GROUP 1 | |||||||||
| Grissal Grey | 62 | 93 | 124 | 1.7 | 2.0 | 2.0 | 2.3 | 1.5 | 2.0 |
| Rosa Porrino | 62 | 93 | 124 | 1.7 | 2.0 | 2.0 | 2.3 | 1.5 | 2.0 |
| GRANITE GROUP 2 | |||||||||
| Azul Platino | 62 | 93 | 124 | 1.8 | 2.1 | 2.1 | 2.4 | 1.5 | 2.0 |
| Kashmir White | 62 | 93 | 124 | 1.8 | 2.1 | 2.1 | 2.4 | 1.5 | 2.0 |
| Rosso Multicolour | 62 | 93 | 124 | 2.1 | 2.5 | 2.4 | 2.8 | 2.0 | 2.5 |
| Verde Ubatuba | 62 | 93 | 124 | 1.7 | 2.0 | 2.0 | 2.3 | 1.5 | 2.0 |
| GRANITE GROUP 3 | |||||||||
| Baltic Brown | 62 | 93 | 124 | 1.7 | 2.0 | 2.0 | 2.3 | 1.5 | 2.0 |
| Nero Diamante | 62 | 93 | 124 | 2.1 | 2.5 | 2.4 | 2.8 | 2.0 | 2.5 |
| Sapphire Brown | 62 | 93 | 124 | 1.8 | 2.1 | 2.1 | 2.4 | 1.5 | 2.0 |
| SA Bon Accord | 62 | 93 | 124 | 2.1 | 2.5 | 2.4 | 2.8 | 2.0 | 2.5 |
| Tan Brown | 62 | 93 | 124 | 1.8 | 2.1 | 2.1 | 2.4 | 1.5 | 2.0 |
| Visag Blue | 62 | 93 | 124 | 1.8 | 2.1 | 2.1 | 2.4 | 1.5 | 2.0 |
| GRANITE GROUP 4 | |||||||||
| Emerald Black | 62 | 93 | 124 | 2.0 | 2.3 | 2.3 | 2.6 | 2.0 | 2.5 |
| New Venetian Gold | 62 | 93 | 124 | 1.8 | 2.1 | 2.1 | 2.4 | 1.5 | 2.0 |
| St Gabriel | 62 | 93 | 124 | 1.8 | 2.1 | 2.1 | 2.4 | 1.5 | 2.0 |
| Verde Tropical | 62 | 93 | 124 | 1.8 | 2.1 | 2.1 | 2.4 | 1.5 | 2.0 |
| GRANITE GROUP 5 | |||||||||
| African Black | 67 | 99.5 | 134 | 2.1 | 2.5 | 2.4 | 2.8 | 2.0 | 2.5 |
| Brown Pearl | 62 | 93 | 124 | 2.0 | 2.3 | 2.3 | 2.6 | 2.0 | 2.5 |
| Giallo Veneziano | 62 | 93 | 124 | 1.8 | 2.1 | 2.1 | 2.4 | 1.5 | 2.0 |
| Ikon Brown | 62 | 93 | 124 | 1.8 | 2.1 | 2.1 | 2.4 | 1.5 | 2.0 |
| Ivory Pink | 62 | 93 | 124 | 2.0 | 2.3 | 2.3 | 2.6 | 2.0 | 2.5 |
| Kashmir Gold | 62 | 93 | 124 | 1.8 | 2.1 | 2.1 | 2.4 | 1.5 | 2.0 |
| Verde Magic | 62 | 93 | 124 | 1.7 | 2.0 | 2.0 | 2.3 | 1.5 | 2.0 |
| GRANITE GROUP 6 | |||||||||
| Antique Pearl | 62 | 93 | 124 | 1.7 | 2.0 | 2.0 | 2.3 | 1.5 | 2.0 |
| Black Forest Gold | 62 | 93 | 124 | 1.7 | 2.0 | 2.0 | 2.3 | 1.5 | 2.0 |
| Black Graphite | 62 | 93 | 124 | 1.7 | 2.0 | 2.0 | 2.3 | 1.5 | 2.0 |
| Black Marinace | 62 | 93 | 124 | 1.7 | 2.0 | 2.0 | 2.3 | 1.5 | 2.0 |
| Blue Pearl | 62 | 93 | 124 | 2.0 | 2.3 | 2.3 | 2.6 | 2.0 | 2.5 |
| Emerald Pearl | 62 | 93 | 124 | 2.0 | 2.3 | 2.3 | 2.6 | 2.0 | 2.5 |
| Matrix | 62 | 93 | 124 | 1.7 | 2.0 | 2.0 | 2.3 | 1.5 | 2.0 |
Key to table: (L) Light, (M) Medium, (D) Dark probability
| COLOUR | Crystal Size |
General Reliability |
Strength | Dyes/Fillers or Colour Enhancers | Black Spots | Veining | Colour Match Probabilty |
| GROUP 1 | |||||||
| Grissal Grey (L) | Medium | Good | Poor | None | Yes | Subtle | High |
| Rosa Porrino | Medium | Good | Poor | None | Yes | Subtle | High |
| GROUP 2 | |||||||
| Azul Platino | Small | Good | Good | Resin Filled | Yes | Prominent | Medium |
| Kashmir White (L) | Small | Good | Good | None | None | Prominent | Medium |
| Rosso Multicolour (M) | Small | Excellent | Excellent | None | Yes | Prominent | Low |
| Verde Ubatuba (D) | Medium | Poor | Poor | Resin Filled | None | Subtle | Low |
| GROUP 3 | |||||||
| Baltic Brown (M) | Large | Poor | Poor | Resin Filled | Yes | Subtle | Medium |
| Nero Diamante (D) | Small | Excellent | Good | None | None | None | High |
| Sapphire Brown (M) | Large | Excellent | Good | None | Yes | Moderate | High |
| SA Bon Accord (D) | Small | Excellent | Excellent | None | None | Occasional | Medium |
| Tan Brown (D) | Large | Excellent | Good | None | None | Moderate | High |
| Visag Blue | Large | Good | Good | Resin Filled | Yes | Prominent | Medium |
| GROUP 4 | |||||||
| Emerald Back (D) | Small | Good | Good | Resin Filled | None | Subtle | High |
| Large | Good | Good | Resin Filled | Yes | Medium | Low | |
| St Gabriel | Small | Good | Good | Resin Filled | None | None | High |
| Verde Tropical (D) | Medium | Good | Good | None | Yes | Prominent | Medium |
| GROUP 5 | |||||||
| African Black (D) | Small | Good | Excellent | None | None | Occasional | High |
| Giallo Veneziano (L) | Large | Poor | Poor | Resin Filled | Yes | Prominent | Low |
| Ikon Brown | Small | Good | Good | Resin Filled | None | None | Medium |
| Ivory Pink (L) | Large | Good | Poor | None | None | Prominent | Medium |
| Kashmir Gold (L-M) | Medium | Good | Good | Resin Filled | None | Prominent | Low |
| Verde Magic (M) | Medium | Poor | Poor | Resin Filled | Yes | Moderate | High |
| GROUP 6 | |||||||
| Antique Pearl (D) | Large | Poor | Poor | Resin Filled | Yes | Subtle | Medium |
| Black Forest Gold (D) | Large | Poor | Poor | Resin Filled | Yes | Prominent | Medium |
| Black Graphite | Medium | Good | Poor | Resin Filled | None | None | Medium |
| Black Marinace | Large | Good | Good | Resin Filled | None | None | Low |
| Blue Pearl (D) | Large | Good | Good | Resin Filled | None | Subtle | Medium |
| Emerald Pearl (D) | Large | Good | Good | Resin Filled | None | None | High |
| Matrix | Large | Good | Good | Resin Filled | None | None | Medium |

